GI Textile Clusters: Protecting India’s Textile Heritage
India is famous for its rich and diverse textile traditions. From handloom sarees to traditional weaving techniques, each region has its own unique textile identity. A Geographical Indication (GI) textile cluster is a region where a traditional textile is closely associated with its place of origin, local skills, materials, and production methods.
GI textile clusters are created to protect traditional textiles from imitation and misuse. They also help preserve cultural heritage and traditional knowledge passed down through generations.
At the same time, GI clusters support the economic development of artisans and weavers by improving access to markets, training, technology, branding, and financial support. They help traditional textiles reach modern consumers while maintaining their authenticity.
In short, GI textile clusters connect heritage with economic opportunity. They protect unique regional textiles, empower artisan communities, create employment, and help India's traditional textile products gain recognition in national and international markets.
| GI Textile / Handloom Product | Major GI Cluster / Region | State / UT |
|---|
| 1 | Uppada Jamdani Sarees | Uppada | Andhra Pradesh |
| 2 | Venkatagiri Sarees | Venkatagiri | Andhra Pradesh |
| 3 | Mangalagiri Sarees & Fabrics | Mangalagiri | Andhra Pradesh |
| 4 | Dharmavaram Handloom Pattu Sarees & Paavadas | Dharmavaram | Andhra Pradesh |
| 5 | Muga Silk | Sualkuchi / Assam silk region | Assam |
| 6 | Bhagalpur Silk | Bhagalpur | Bihar |
| 7 | Champa Silk Saree & Fabrics | Champa | Chhattisgarh |
| 8 | Tangaliya Shawl | Dangasia weaving region | Gujarat |
| 9 | Patan Patola | Patan | Gujarat |
| 10 | Kutch Shawls | Kutch | Gujarat |
| 11 | Chanderi Sarees | Chanderi | Madhya Pradesh |
| 12 | Maheshwari Sarees & Fabrics | Maheshwar | Madhya Pradesh |
| 13 | Paithani Sarees & Fabrics | Paithan / Yeola | Maharashtra |
| 14 | Solapur Chaddar | Solapur | Maharashtra |
| 15 | Solapur Terry Towel | Solapur | Maharashtra |
| 16 | Kotpad Handloom Fabric | Kotpad | Odisha |
| 17 | Sambalpuri Bandha Saree & Fabrics | Sambalpur | Odisha |
| 18 | Bomkai Saree & Fabrics | Bomkai / Sonepur region | Odisha |
| 19 | Berhampur Patta (Phoda Kumbha) Saree & Joda | Berhampur | Odisha |
| 20 | Khandua Saree & Fabrics | Nuapatna | Odisha |
| 21 | Pochampally Ikat | Bhoodan Pochampally | Telangana |
| 22 | Gadwal Sarees | Gadwal | Telangana |
| 23 | Narayanpet Handloom Sarees | Narayanpet | Telangana |
| 24 | Kancheepuram Silk | Kanchipuram | Tamil Nadu |
| 25 | Bhavani Jamakkalam | Bhavani | Tamil Nadu |
| 26 | Salem Fabric | Salem | Tamil Nadu |
| 27 | Madurai Sungudi | Madurai | Tamil Nadu |
| 28 | Arani Silk | Arani | Tamil Nadu |
| 29 | Thanjavur Silk | Thanjavur | Tamil Nadu |
| 30 | Kota Doria | Kota / Kaithoon | Rajasthan |
| 31 | Sanganeri Hand Block Printing | Sanganer | Rajasthan |
| 32 | Bagru Hand Block Print | Bagru | Rajasthan |
| 33 | Banaras Brocades & Sarees | Varanasi | Uttar Pradesh |
| 34 | Lucknow Chikan Craft | Lucknow | Uttar Pradesh |
| 35 | Farrukhabad Prints | Farrukhabad | Uttar Pradesh |
| 36 | Kani Shawl | Kashmir Valley | Jammu & Kashmir |
| 37 | Kashmir Pashmina | Kashmir Valley | Jammu & Kashmir |
| 38 | Kullu Shawl | Kullu | Himachal Pradesh |
| 39 | Mizo Puanchei | Mizoram | Mizoram |
| 40 | Tripura Pachra-Rignai Textile | Tripura | Tripura |
| 41 | Begampur Cotton Handloom Saree | Begampur, Hooghly | West Bengal |
| 42 | Tant Saree | West Bengal | West Bengal |
| 43 | Jamdani Saree | Nadia / Dhaka-tradition cluster in West Bengal | West Bengal |
| 44 | Baluchari Saree | Bishnupur | West Bengal |
| 45 | Garad Saree | Murshidabad | West Bengal |
| 46 | Dhaniakhali Saree | Dhaniakhali | West Bengal |
| 47 | Tangail Saree | Phulia / West Bengal | West Bengal |
| 48 | Tussar Silk | Malda / Murshidabad belt | West Bengal |
No comments:
Post a Comment